BanatVista/en: Difference between revisions
From IulianArian's Encyclopedia
Jump to navigationJump to search
Updating to match new version of source page |
Updating to match new version of source page |
||
Line 9: | Line 9: | ||
The first Street View was captured on August 20, 2024, currently Iulian has captured over 80 km of Street View, even the [http://maps.app.goo.gl/1g7XQ82w5EXxYjRo7 South Belt of Timișoara]! | The first Street View was captured on August 20, 2024, currently Iulian has captured over 80 km of Street View, even the [http://maps.app.goo.gl/1g7XQ82w5EXxYjRo7 South Belt of Timișoara]! | ||
== Captured Locations == | |||
{| class="wikitable sortable" | |||
|+Where has this project contributed | |||
!Continent | |||
!Country | |||
!Region / State / Province | |||
!County / District | |||
!Municipality / City / Town | |||
!Borough / Sector / Quarter | |||
!Neighborhood | |||
!First capture | |||
!Final capture | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
|Timișoara | |||
|South Timișoara | |||
|Soarelui | |||
|August 20, 2024 | |||
|November 16, 2024 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
|Timișoara | |||
|South Timișoara | |||
|Olimpia-Stadion | |||
|August 20, 2024 | |||
| November 16, 2024 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
|Fibiș Comune | |||
|East Fibiș | |||
| - | |||
|August 24, 2024 | |||
|June 7, 2025 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
|Giroc Comune | |||
|Northeast Giroc | |||
|Braytim | |||
|August 31, 2024 | |||
|June 3, 2025 | |||
|- | |||
|Europe | |||
|Romania | |||
|Maramureș | |||
|Maramureș County | |||
|Săpânța | |||
|The Merry Cemetery | |||
| - | |||
|October 24, 2024 | |||
|October 24, 2024 | |||
|- | |||
|Europe | |||
|Romania | |||
|Transilvania | |||
|Alba County | |||
|Gârbova Commune | |||
| - | |||
| - | |||
|November 30, 2024 | |||
|November 30, 2024 | |||
|- | |||
|Europe | |||
|Romania | |||
|Transilvania | |||
|Sibiu County | |||
|Sibiu | |||
|The Upper Town | |||
|The Large Square | |||
|November 30, 2024 | |||
|November 30, 2024 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
| - | |||
|Timișoara South Belt | |||
| - | |||
|January 4, 2025 | |||
|January 4, 2025 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
| - | |||
| - | |||
| - | |||
|March 8, 2025 | |||
|March 8, 2025 | |||
|- | |||
|Europe | |||
|Romania | |||
|Banat | |||
|Timiș County | |||
|Darova Commune | |||
|Hodoș | |||
| - | |||
|April 12, 2025 | |||
|April 12, 2025 | |||
|} |
Revision as of 22:40, 12 June 2025
Introduction
BanatVista is a project created and maintained by Iulian himself, created in August 2024.
History
Iulian saw that Google doesn't go on some streets, so he started searching on how he could contribute to Street View... He found that by getting a 360° camera, he could upload 360° imagery to Google Street View, Mapillary etc.
Iulian found a list of Google approved 360° cameras. Originally, he wanted the GoPro Max 360°, but he found that the Insta360 X3 was more affordable and offered a much greater quality!
The first Street View was captured on August 20, 2024, currently Iulian has captured over 80 km of Street View, even the South Belt of Timișoara!
Captured Locations
Continent | Country | Region / State / Province | County / District | Municipality / City / Town | Borough / Sector / Quarter | Neighborhood | First capture | Final capture |
---|---|---|---|---|---|---|---|---|
Europe | Romania | Banat | Timiș County | Timișoara | South Timișoara | Soarelui | August 20, 2024 | November 16, 2024 |
Europe | Romania | Banat | Timiș County | Timișoara | South Timișoara | Olimpia-Stadion | August 20, 2024 | November 16, 2024 |
Europe | Romania | Banat | Timiș County | Fibiș Comune | East Fibiș | - | August 24, 2024 | June 7, 2025 |
Europe | Romania | Banat | Timiș County | Giroc Comune | Northeast Giroc | Braytim | August 31, 2024 | June 3, 2025 |
Europe | Romania | Maramureș | Maramureș County | Săpânța | The Merry Cemetery | - | October 24, 2024 | October 24, 2024 |
Europe | Romania | Transilvania | Alba County | Gârbova Commune | - | - | November 30, 2024 | November 30, 2024 |
Europe | Romania | Transilvania | Sibiu County | Sibiu | The Upper Town | The Large Square | November 30, 2024 | November 30, 2024 |
Europe | Romania | Banat | Timiș County | - | Timișoara South Belt | - | January 4, 2025 | January 4, 2025 |
Europe | Romania | Banat | Timiș County | - | - | - | March 8, 2025 | March 8, 2025 |
Europe | Romania | Banat | Timiș County | Darova Commune | Hodoș | - | April 12, 2025 | April 12, 2025 |